JE PISTONS BBC FLAT TOP PISTONS (9.8 DECK)
SKU
JEP FLATTOP9.8
JE Pistons, Big Block Chevy "FLAT TOP PISTONS" STD Deck Height (9.8 decks)
Sold in a set of 8pcs. Piston rings and Piston Pins sold separately.
BORE: 4.280"-4.600"
STROKE: 4.000"-4.500"
ROD: 6.135"-6.535"
Top ring: 1/16, 2nd ring: 1/16, Oil ring: 3/16
Includes Double Spiro Locks
Selection for JE Pistons "shelf pistons" below. Custom pistons also available.
Please call for all BBC related sizing and tech support! 661-295-7000

WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
Part # | CID | Bore | Stroke | Rod Lgth. | Block Ht. | Comp. Ht. |
| Dome Vol. | Gram Wt. | Footnote | Oversize | Recom. Ring Set | |||||||||||
![]() | |||||||||||||||||||||||
257977 | 489 | 4.280 | 4.250 | 6.135 | 9.780 | 1.520 | 9.1 | 8.6 | 8.3 | -3.0 | 595 | M | 0.030 | J100F8-4280-5 | |||||||||
![]() | |||||||||||||||||||||||
257974 | 496 | 4.310 | 4.250 | 6.135 | 9.780 | 1.520 | 9.2 | 8.7 | 8.4 | -3.0 | 611 | 0.060 | J100F8-4310-5 | ||||||||||
![]() | |||||||||||||||||||||||
257964 | 496 | 4.310 | 4.250 | 6.385 | 9.780 | 1.270 | 9.2 | 8.7 | 8.4 | -3.0 | 558 | B | 0.060 | J100F8-4310-5 | |||||||||
![]() | |||||||||||||||||||||||
257965 | 540 | 4.500 | 4.250 | 6.385 | 9.780 | 1.270 | 10.0 | 9.4 | 9.1 | -3.0 | 617 | B | 0.034 | J100F8-4500-5 | |||||||||
![]() | |||||||||||||||||||||||
257975 | 540 | 4.500 | 4.250 | 6.135 | 9.780 | 1.520 | 10.0 | 9.4 | 9.1 | -3.0 | 667 | 0.034 | J100F8-4500-5 | ||||||||||
![]() | |||||||||||||||||||||||
257976 | 548 | 4.530 | 4.250 | 6.135 | 9.780 | 1.520 | 10.1 | 9.6 | 9.2 | -3.0 | 681 | M | 0.064 | J100F8-4530-5 | |||||||||
![]() | |||||||||||||||||||||||
257966 | 548 | 4.530 | 4.250 | 6.385 | 9.780 | 1.270 | 10.1 | 9.6 | 9.2 | -3.0 | 626 | B | 0.064 | J100F8-4530-5 | |||||||||
![]() | |||||||||||||||||||||||
257967 | 555 | 4.560 | 4.250 | 6.385 | 9.780 | 1.270 | 10.2 | 9.7 | 9.3 | -3.0 | 643 | B | 0.094 | J100S8-4560-5 | |||||||||
![]() | |||||||||||||||||||||||
257978 | 555 | 4.560 | 4.250 | 6.135 | 9.780 | 1.520 | 10.2 | 9.7 | 9.3 | -3.0 | 686 | 0.094 | J100S8-4560-5 | ||||||||||
![]() | |||||||||||||||||||||||
257968 | 565 | 4.600 | 4.250 | 6.385 | 9.780 | 1.270 | 10.3 | 9.8 | 9.4 | -3.0 | 639 | B | 0.134 | J100L8-4600-5 | |||||||||
![]() | |||||||||||||||||||||||
281959 | 565 | 4.600 | 4.250 | 6.535 | 9.780 | 1.120 | 10.3 | 9.7 | 9.3 | -3.0 | 589 | B,U | 0.134 | J100U8-4600-5 | |||||||||
![]() | |||||||||||||||||||||||
281960 | 568 | 4.610 | 4.250 | 6.535 | 9.780 | 1.120 | 10.3 | 9.8 | 9.4 | -3.0 | 590 | B,U | 0.144 | J100H8-4610-5 | |||||||||
![]() | |||||||||||||||||||||||
282039 | 588 | 4.610 | 4.250 | 6.385 | 9.780 | 1.270 | 10.3 | 9.8 | 9.4 | -3.0 | 648 | B | 0.144 | J100H8-4610-5 | |||||||||
![]() | |||||||||||||||||||||||
282040 | 571 | 4.625 | 4.250 | 6.385 | 9.780 | 1.270 | 10.4 | 9.8 | 9.4 | -3.0 | 654 | B | 0.159 | J100F8-4625-5 | |||||||||
![]() | |||||||||||||||||||||||
281961 | 571 | 4.625 | 4.250 | 6.535 | 9.780 | 1.120 | 10.4 | 9.8 | 9.4 | -3.0 | 597 | B,U,M | 0.159 | J100F8-4625-5 | |||||||||
![]() | |||||||||||||||||||||||
257979 | 455 | 4.255 | 4.000 | 6.135 | 9.775 | 1.640 | 8.6 | 8.1 | 7.8 | -3.0 | 605 | M | 0.005 | J100F8-4250-5 | |||||||||
![]() | |||||||||||||||||||||||
257980 | 460 | 4.280 | 4.000 | 6.135 | 9.775 | 1.640 | 8.7 | 8.2 | 7.9 | -3.0 | 618 | 0.030 | J100F8-4280-5 | ||||||||||
![]() | |||||||||||||||||||||||
257969 | 460 | 4.280 | 4.000 | 6.385 | 9.780 | 1.395 | 8.7 | 8.2 | 7.9 | -3.0 | 574 | 0.030 | J100F8-4280-5 | ||||||||||
![]() | |||||||||||||||||||||||
257970 | 467 | 4.310 | 4.000 | 6.385 | 9.780 | 1.395 | 8.8 | 8.3 | 8.0 | -3.0 | 580 | 0.060 | J100F8-4310-5 | ||||||||||
![]() | |||||||||||||||||||||||
257981 | 467 | 4.310 | 4.000 | 6.135 | 9.775 | 1.640 | 8.8 | 8.3 | 8.0 | -3.0 | 631 | 0.060 | J100F8-4310-5 | ||||||||||
![]() | |||||||||||||||||||||||
257960 | 467 | 4.310 | 4.000 | 6.535 | 9.780 | 1.245 | 8.8 | 8.3 | 8.0 | -3.0 | 560 | B,M | 0.060 | J100F8-4310-5 | |||||||||
![]() | |||||||||||||||||||||||
257983 | 501 | 4.466 | 4.000 | 6.135 | 9.780 | 1.645 | 9.3 | 8.8 | 8.4 | -3.0 | 682 | M | 0.000 | J100S8-4470-5 | |||||||||
![]() | |||||||||||||||||||||||
257984 | 509 | 4.500 | 4.000 | 6.135 | 9.780 | 1.645 | 9.5 | 9.0 | 8.6 | -3.0 | 690 | 0.034 | J100F8-4500-5 | ||||||||||
![]() | |||||||||||||||||||||||
257971 | 509 | 4.500 | 4.000 | 6.385 | 9.780 | 1.395 | 9.5 | 9.0 | 8.6 | -3.0 | 637 | 0.034 | J100F8-4500-5 | ||||||||||
![]() | |||||||||||||||||||||||
257961 | 509 | 4.500 | 4.000 | 6.535 | 9.780 | 1.245 | 9.5 | 9.0 | 8.6 | -3.0 | 611 | B | 0.034 | J100F8-4500-5 | |||||||||
![]() | |||||||||||||||||||||||
257972 | 516 | 4.530 | 4.000 | 6.385 | 9.780 | 1.395 | 9.6 | 9.1 | 8.7 | -3.0 | 647 | 0.064 | J100F8-4530-5 | ||||||||||
![]() | |||||||||||||||||||||||
257985 | 515 | 4.530 | 4.000 | 6.135 | 9.780 | 1.645 | 9.6 | 9.1 | 8.7 | -3.0 | 702 | 0.064 | J100F8-4530-5 | ||||||||||
![]() | |||||||||||||||||||||||
257986 | 522 | 4.560 | 4.000 | 6.135 | 9.780 | 1.645 | 9.7 | 9.2 | 8.8 | -3.0 | 714 | 0.094 | J100H8-4560-5 | ||||||||||
![]() | |||||||||||||||||||||||
257973 | 523 | 4.560 | 4.000 | 6.385 | 9.780 | 1.395 | 9.7 | 9.2 | 8.8 | -3.0 | 662 | 0.094 | J100S8-4560-5 | ||||||||||
![]() | |||||||||||||||||||||||
257962 | 522 | 4.560 | 4.000 | 6.535 | 9.780 | 1.245 | 9.7 | 9.2 | 8.8 | -3.0 | 634 | B,M | 0.094 | J100S8-4560-5 | |||||||||
![]() | |||||||||||||||||||||||
257963 | 532 | 4.600 | 4.000 | 6.535 | 9.780 | 1.245 | 9.8 | 9.2 | 8.9 | -3.0 | 631 | B | 0.134 | J100L8-4600-5 | |||||||||
![]() | |||||||||||||||||||||||
257987 | 433 | 4.280 | 3.766 | 6.135 | 9.783 | 1.765 | 8.2 | 7.8 | 7.5 | -3.0 | 649 | 0.030 | J100F8-4280-5 | ||||||||||
![]() | |||||||||||||||||||||||
257988 | 439 | 4.310 | 3.766 | 6.135 | 9.783 | 1.765 | 8.3 | 7.9 | 7.6 | -3.0 | 653 | 0.060 | J100F8-4310-5 | ||||||||||
![]() | |||||||||||||||||||||||
257974 | 439 | 4.310 | 3.766 | 6.385 | 9.788 | 1.520 | 8.3 | 7.9 | 7.6 | -3.0 | 611 | 0.060 | J100F8-4310-5 | ||||||||||
![]() | |||||||||||||||||||||||
257989 | 441 | 4.320 | 3.766 | 6.135 | 9.783 | 1.765 | 8.3 | 7.9 | 7.6 | -3.0 | 663 | M | 0.070 | J100F8-4320-5 | |||||||||
![]() | |||||||||||||||||||||||
257975 | 479 | 4.500 | 3.766 | 6.385 | 9.788 | 1.520 | 9.0 | 8.5 | 8.2 | -3.0 | 673 | 0.034 | J100F8-4500-5 | ||||||||||
![]() | |||||||||||||||||||||||
257976 | 486 | 4.530 | 3.766 | 6.385 | 9.788 | 1.520 | 9.1 | 8.6 | 8.2 | -3.0 | 381 | M | 0.064 | J100F8-4530-5 |
Model | JEP-FLATTOP9.8 |
---|---|
SKU | JEP FLATTOP9.8 |
Manufacturer | JE PISTONS |
Write Your Own Review