JE PISTONS BBC FLAT TOP PISTONS (10.2 deck)
SKU
JEP FLATTOP10.2
JE Pistons, Big Block Chevy "FLAT TOP PISTONS" 10.2 Deck height (Tall decks)
Sold in a set of 8pcs. Piston rings and Piston Pins sold separately.
BORE: 4.280"-4.625"
STROKE: 4.250"-4.750"
ROD: 6.535"-6.700"
Top ring: 1/16, 2nd ring: 1/16, Oil ring: 3/16
Includes Double Spiro Locks
Selection for JE Pistons "shelf pistons" below. Custom pistons also available.
Please call for all BBC related sizing and tech support! 661-295-7000

WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
Part # | CID | Bore | Stroke | Rod Lgth. | Block Ht. | Comp. Ht. |
| Dome Vol. | Gram Wt. | Footnote | Oversize | Recom. Ring Set | |||||||||||
![]() | |||||||||||||||||||||||
281959 | 632 | 4.600 | 4.750 | 6.700 | 10.195 | 1.120 | 11.4 | 10.7 | 10.3 | -3.0 | 589 | B,U | 0.134 | J100U8-4600-5 | |||||||||
![]() | |||||||||||||||||||||||
281960 | 634 | 4.610 | 4.750 | 6.700 | 10.195 | 1.120 | 11.4 | 10.8 | 10.4 | -3.0 | 590 | B,U | 0.144 | J100H8-4610-5 | |||||||||
![]() | |||||||||||||||||||||||
281961 | 638 | 4.625 | 4.750 | 6.700 | 10.195 | 1.120 | 11.5 | 10.8 | 10.4 | -3.0 | 597 | M,B,U | 0.159 | J100F8-4625-5 | |||||||||
![]() | |||||||||||||||||||||||
257969 | 518 | 4.280 | 4.500 | 6.535 | 10.180 | 1.395 | 9.6 | 9.1 | 8.7 | -3.0 | 574 | 0.030 | J100F8-4280-5 | ||||||||||
![]() | |||||||||||||||||||||||
257970 | 525 | 4.310 | 4.500 | 6.535 | 10.180 | 1.395 | 9.7 | 9.2 | 8.8 | -3.0 | 580 | 0.060 | J100F8-4310-5 | ||||||||||
![]() | |||||||||||||||||||||||
257960 | 525 | 4.310 | 4.500 | 6.700 | 10.195 | 1.245 | 9.7 | 9.2 | 8.8 | -3.0 | 560 | B | 0.060 | J100F8-4310-5 | |||||||||
![]() | |||||||||||||||||||||||
257961 | 572 | 4.500 | 4.500 | 6.700 | 10.195 | 1.245 | 10.4 | 9.9 | 9.5 | -3.0 | 614 | B | 0.034 | J100F8-4500-5 | |||||||||
![]() | |||||||||||||||||||||||
257971 | 572 | 4.500 | 4.500 | 6.535 | 10.180 | 1.395 | 10.4 | 9.9 | 9.5 | -3.0 | 637 | 0.034 | J100F8-4500-5 | ||||||||||
![]() | |||||||||||||||||||||||
257972 | 580 | 4.530 | 4.500 | 6.535 | 10.180 | 1.395 | 10.7 | 10.1 | 9.7 | -3.0 | 652 | 0.064 | J100F8-4530-5 | ||||||||||
![]() | |||||||||||||||||||||||
257973 | 587 | 4.560 | 4.500 | 6.535 | 10.180 | 1.395 | 10.8 | 10.2 | 9.8 | -3.0 | 670 | 0.094 | J100S8-4560-5 | ||||||||||
![]() | |||||||||||||||||||||||
257962 | 588 | 4.560 | 4.500 | 6.700 | 10.195 | 1.245 | 10.7 | 10.1 | 9.7 | -3.0 | 634 | B,M | 0.094 | J100S8-4560-5 | |||||||||
![]() | |||||||||||||||||||||||
257963 | 598 | 4.600 | 4.500 | 6.700 | 10.195 | 1.245 | 10.9 | 10.3 | 9.9 | -3.0 | 637 | B | 0.134 | J100L8-4600-5 | |||||||||
![]() | |||||||||||||||||||||||
282042 | 598 | 4.600 | 4.500 | 6.535 | 10.180 | 1.395 | 10.9 | 10.3 | 9.9 | -3.0 | 680 | 0.134 | J100L8-4600-5 | ||||||||||
![]() | |||||||||||||||||||||||
282043 | 601 | 4.610 | 4.500 | 6.535 | 10.180 | 1.395 | 10.9 | 10.3 | 9.9 | -3.0 | 682 | M | 0.144 | J100H8-4610-5 | |||||||||
![]() | |||||||||||||||||||||||
282044 | 605 | 4.625 | 4.500 | 6.535 | 10.180 | 1.395 | 11.0 | 10.4 | 9.9 | -3.0 | 687 | M | 0.159 | J100F8-4625-5 | |||||||||
![]() | |||||||||||||||||||||||
257977 | 489 | 4.280 | 4.250 | 6.535 | 10.180 | 1.520 | 9.1 | 8.6 | 8.3 | -3.0 | 595 | M | 0.030 | J100F8-4280-5 | |||||||||
![]() | |||||||||||||||||||||||
257974 | 496 | 4.310 | 4.250 | 6.535 | 10.180 | 1.520 | 9.2 | 8.7 | 8.4 | -3.0 | 611 | 0.060 | J100F8-4310-5 | ||||||||||
![]() | |||||||||||||||||||||||
257975 | 541 | 4.500 | 4.250 | 6.535 | 10.180 | 1.520 | 9.9 | 9.4 | 9.0 | -3.0 | 667 | 0.034 | J100F8-4500-5 | ||||||||||
![]() | |||||||||||||||||||||||
257976 | 548 | 4.530 | 4.250 | 6.535 | 10.180 | 1.520 | 10.1 | 9.6 | 9.2 | -3.0 | 681 | M | 0.064 | J100F8-4530-5 | |||||||||
![]() | |||||||||||||||||||||||
257978 | 555 | 4.560 | 4.250 | 6.535 | 10.180 | 1.520 | 10.2 | 9.7 | 9.3 | -3.0 | 686 | M | 0.094 | J100S8-4560-5 |
Model | JEP-FLATTOP10.2 |
---|---|
SKU | JEP FLATTOP10.2 |
Manufacturer | JE PISTONS |
Write Your Own Review