JE PISTONS BBC DOME PISTONS (9.8 DECK)
SKU
JEP-DOME9.8
JE Pistons, Big Block Chevy "DOME PISTONS" STD Deck Height (9.8 deck)
Sold in set of 8pcs. Piston rings and Piston Pins sold seperately.
BORE: 4.280"-4.600"
STROKE: 4.000"-4.500"
ROD: 6.135"-6.535"
Top ring: 1/16, 2nd ring: 1/16, Oil ring: 3/16
Includes Double Spiro Locks
Selection for JE Pistons "shelf pistons" below. Custom pistons also available.
Please call for all BBC related sizing and tech support! 661-295-7000

WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
Part # | CID | Bore | Stroke | Rod Lgth. | Block Ht. | Comp. Ht. |
| Dome Vol. | Gram Wt. | Footnote | Oversize | Recom. Ring Set | |||||||||||
![]() | |||||||||||||||||||||||
258242 | 489 | 4.280 | 4.250 | 6.385 | 9.780 | 1.270 | 14.1 | 12.9 | 12.1 | 43.0 | 571 | B | 0.030 | J10008-4280-5 | |||||||||
![]() | |||||||||||||||||||||||
258210 | 489 | 4.280 | 4.250 | 6.535 | 9.780 | 1.120 | 14.3 | 13.0 | 12.2 | 44.0 | 540 | B,M | 0.030 | J10008-4280-5 | |||||||||
![]() | |||||||||||||||||||||||
258243 | 496 | 4.310 | 4.250 | 6.385 | 9.780 | 1.270 | 14.3 | 13.0 | 12.2 | 43.0 | 558 | B | 0.060 | J10008-4310-5 | |||||||||
![]() | |||||||||||||||||||||||
258266 | 496 | 4.310 | 4.250 | 6.135 | 9.780 | 1.520 | 14.3 | 13.0 | 12.2 | 43.0 | 610 | 0.060 | J10008-4310-5 | ||||||||||
![]() | |||||||||||||||||||||||
258211 | 496 | 4.310 | 4.250 | 6.535 | 9.780 | 1.120 | 14.5 | 13.2 | 12.3 | 44.0 | 525 | B | 0.060 | J10008-4310-5 | |||||||||
![]() | |||||||||||||||||||||||
258244 | 498 | 4.320 | 4.250 | 6.385 | 9.780 | 1.270 | 14.4 | 13.1 | 12.3 | 43.0 | 559 | B | 0.070 | J10008-4320-5 | |||||||||
![]() | |||||||||||||||||||||||
258267 | 498 | 4.320 | 4.250 | 6.135 | 9.780 | 1.520 | 14.4 | 13.1 | 12.3 | 43.0 | 641 | 0.070 | J10008-4320-5 | ||||||||||
![]() | |||||||||||||||||||||||
258212 | 498 | 4.320 | 4.250 | 6.535 | 9.780 | 1.120 | 14.5 | 13.2 | 12.3 | 44.0 | 533 | B | 0.070 | J10008-4320-5 | |||||||||
![]() | |||||||||||||||||||||||
258245 | 505 | 4.350 | 4.250 | 6.385 | 9.780 | 1.270 | 14.5 | 13.2 | 12.4 | 43.0 | 578 | B | 0.100 | J10008-4350-5 | |||||||||
![]() | |||||||||||||||||||||||
258268 | 505 | 4.350 | 4.250 | 6.135 | 9.780 | 1.520 | 14.5 | 13.2 | 12.4 | 43.0 | 625 | M | 0.100 | J10008-4350-5 | |||||||||
![]() | |||||||||||||||||||||||
258213 | 505 | 4.350 | 4.250 | 6.535 | 9.780 | 1.120 | 14.7 | 13.4 | 12.5 | 44.0 | 544 | B | 0.100 | J10008-4350-5 | |||||||||
![]() | |||||||||||||||||||||||
258246 | 511 | 4.375 | 4.250 | 6.385 | 9.780 | 1.270 | 14.6 | 13.4 | 12.5 | 43.0 | 581 | B | 0.125 | J10008-4375-5 | |||||||||
![]() | |||||||||||||||||||||||
258269 | 511 | 4.375 | 4.250 | 6.135 | 9.780 | 1.520 | 14.6 | 13.3 | 12.5 | 43.0 | 631 | M | 0.125 | J10008-4375-5 | |||||||||
![]() | |||||||||||||||||||||||
258215 | 511 | 4.375 | 4.250 | 6.535 | 9.780 | 1.120 | 14.8 | 13.5 | 12.6 | 44.0 | 544 | B | 0.125 | J10008-4375-5 | |||||||||
![]() | |||||||||||||||||||||||
258247 | 541 | 4.500 | 4.250 | 6.385 | 9.780 | 1.270 | 14.3 | 13.1 | 12.4 | 37.0 | 618 | B | 0.034 | J10008-4500-5 | |||||||||
![]() | |||||||||||||||||||||||
258270 | 541 | 4.500 | 4.250 | 6.135 | 9.780 | 1.520 | 14.3 | 13.1 | 12.4 | 37.0 | 662 | M | 0.034 | J10008-4500-5 | |||||||||
![]() | |||||||||||||||||||||||
258216 | 541 | 4.500 | 4.250 | 6.535 | 9.780 | 1.120 | 14.8 | 13.5 | 12.7 | 40.0 | 585 | B | 0.034 | J10008-4500-5 | |||||||||
![]() | |||||||||||||||||||||||
258238 | 541 | 4.500 | 4.250 | 6.385 | 9.780 | 1.270 | 15.7 | 14.3 | 13.4 | 45.0 | 641 | B | 0.034 | J10008-4500-5 | |||||||||
![]() | |||||||||||||||||||||||
258271 | 548 | 4.530 | 4.250 | 6.135 | 9.780 | 1.520 | 14.4 | 13.3 | 12.5 | 37.0 | 670 | M | 0.064 | J10008-4530-5 | |||||||||
![]() | |||||||||||||||||||||||
258248 | 548 | 4.530 | 4.250 | 6.385 | 9.780 | 1.270 | 14.4 | 13.3 | 12.5 | 37.0 | 627 | B | 0.064 | J10008-4530-5 | |||||||||
![]() | |||||||||||||||||||||||
258218 | 548 | 4.530 | 4.250 | 6.535 | 9.780 | 1.120 | 14.9 | 13.7 | 12.9 | 40.0 | 595 | B | 0.064 | J10008-4530-5 | |||||||||
![]() | |||||||||||||||||||||||
258239 | 548 | 4.530 | 4.250 | 6.385 | 9.780 | 1.270 | 15.9 | 14.5 | 13.6 | 45.0 | 650 | B | 0.064 | J10008-4530-5 | |||||||||
![]() | |||||||||||||||||||||||
258249 | 555 | 4.560 | 4.250 | 6.385 | 9.780 | 1.270 | 14.6 | 13.4 | 12.7 | 37.0 | 615 | B | 0.094 | J10008-4560-5 | |||||||||
![]() | |||||||||||||||||||||||
258219 | 555 | 4.560 | 4.250 | 6.535 | 9.780 | 1.120 | 15.1 | 13.8 | 13.0 | 40.0 | 583 | B | 0.094 | J10008-4560-5 | |||||||||
![]() | |||||||||||||||||||||||
258240 | 555 | 4.560 | 4.250 | 6.385 | 9.780 | 1.270 | 16.0 | 14.6 | 13.7 | 45.0 | 668 | B | 0.094 | J10008-4560-5 | |||||||||
![]() | |||||||||||||||||||||||
258273 | 565 | 4.600 | 4.250 | 6.135 | 9.780 | 1.520 | 14.8 | 13.6 | 12.8 | 37.0 | 675 | 0.134 | J100U8-4600-5 | ||||||||||
![]() | |||||||||||||||||||||||
258250 | 565 | 4.600 | 4.250 | 6.385 | 9.780 | 1.270 | 14.8 | 13.6 | 12.8 | 37.0 | 627 | B | 0.134 | J100U8-4600-5 | |||||||||
![]() | |||||||||||||||||||||||
258220 | 565 | 4.600 | 4.250 | 6.535 | 9.780 | 1.120 | 15.3 | 14.0 | 13.2 | 40.0 | 599 | B | 0.134 | J100U8-4600-5 | |||||||||
![]() | |||||||||||||||||||||||
258241 | 565 | 4.600 | 4.250 | 6.385 | 9.780 | 1.270 | 16.2 | 14.8 | 13.9 | 45.0 | 678 | B | 0.134 | J100U8-4600-5 | |||||||||
![]() | |||||||||||||||||||||||
258251 | 571 | 4.625 | 4.250 | 6.385 | 9.780 | 1.270 | 14.8 | 13.6 | 12.8 | 37.0 | 638 | B | 0.159 | J10008-4625-5 | |||||||||
![]() | |||||||||||||||||||||||
258222 | 571 | 4.625 | 4.250 | 6.535 | 9.780 | 1.120 | 15.3 | 14.0 | 13.2 | 40.0 | 605 | B | 0.159 | J10008-4625-5 | |||||||||
![]() | |||||||||||||||||||||||
258252 | 460 | 4.280 | 4.000 | 6.385 | 9.780 | 1.395 | 12.9 | 11.8 | 11.1 | 40.0 | 589 | M | 0.030 | J10008-4280-5 | |||||||||
![]() | |||||||||||||||||||||||
258276 | 460 | 4.280 | 4.000 | 6.135 | 9.780 | 1.645 | 13.3 | 12.2 | 11.4 | 43.0 | 642 | M | 0.030 | J10008-4280-5 | |||||||||
![]() | |||||||||||||||||||||||
258228 | 460 | 4.280 | 4.000 | 6.535 | 9.780 | 1.245 | 13.9 | 12.6 | 11.8 | 46.0 | 575 | B,M | 0.030 | J10008-4280-5 | |||||||||
![]() | |||||||||||||||||||||||
258256 | 460 | 4.280 | 4.000 | 6.385 | 9.780 | 1.395 | 14.0 | 12.7 | 11.9 | 47.0 | 610 | M | 0.030 | J10008-4280-5 | |||||||||
![]() | |||||||||||||||||||||||
258282 | 460 | 4.280 | 4.000 | 6.135 | 9.780 | 1.645 | 14.0 | 12.7 | 11.9 | 47.0 | 654 | 0.030 | J10008-4280-5 | ||||||||||
![]() | |||||||||||||||||||||||
258253 | 467 | 4.310 | 4.000 | 6.385 | 9.780 | 1.395 | 13.0 | 11.9 | 11.2 | 40.0 | 575 | M | 0.060 | J10008-4310-5 | |||||||||
![]() | |||||||||||||||||||||||
258277 | 467 | 4.310 | 4.000 | 6.135 | 9.780 | 1.645 | 13.5 | 12.3 | 11.6 | 43.0 | 625 | M | 0.060 | J10008-4310-5 | |||||||||
![]() | |||||||||||||||||||||||
258229 | 467 | 4.310 | 4.000 | 6.535 | 9.780 | 1.245 | 14.0 | 12.8 | 12.0 | 46.0 | 556 | B | 0.060 | J10008-4310-5 | |||||||||
![]() | |||||||||||||||||||||||
258257 | 467 | 4.310 | 4.000 | 6.385 | 9.780 | 1.395 | 14.2 | 12.9 | 12.1 | 47.0 | 596 | 0.060 | J10008-4310-5 | ||||||||||
![]() | |||||||||||||||||||||||
258283 | 467 | 4.310 | 4.000 | 6.135 | 9.780 | 1.645 | 14.2 | 12.9 | 12.0 | 47.0 | 666 | M | 0.060 | J10008-4310-5 | |||||||||
![]() | |||||||||||||||||||||||
258278 | 469 | 4.320 | 4.000 | 6.135 | 9.780 | 1.645 | 13.6 | 12.4 | 11.6 | 43.0 | 630 | M | 0.070 | J10008-4320-5 | |||||||||
![]() | |||||||||||||||||||||||
258230 | 469 | 4.320 | 4.000 | 6.535 | 9.780 | 1.245 | 14.1 | 12.8 | 12.0 | 46.0 | 563 | B | 0.070 | J10008-4320-5 | |||||||||
![]() | |||||||||||||||||||||||
258258 | 469 | 4.320 | 4.000 | 6.385 | 9.780 | 1.395 | 14.3 | 13.0 | 12.2 | 47.0 | 594 | 0.070 | J10008-4320-5 | ||||||||||
![]() | |||||||||||||||||||||||
258284 | 469 | 4.320 | 4.000 | 6.135 | 9.780 | 1.645 | 14.2 | 12.9 | 12.1 | 47.0 | 642 | M | 0.070 | J10008-4320-5 | |||||||||
![]() | |||||||||||||||||||||||
258279 | 476 | 4.350 | 4.000 | 6.135 | 9.780 | 1.645 | 13.7 | 12.5 | 11.7 | 43.0 | 630 | M | 0.100 | J10008-4350-5 | |||||||||
![]() | |||||||||||||||||||||||
258231 | 476 | 4.350 | 4.000 | 6.535 | 9.780 | 1.245 | 14.2 | 12.9 | 12.1 | 46.0 | 579 | B | 0.100 | J10008-4350-5 | |||||||||
![]() | |||||||||||||||||||||||
258259 | 476 | 4.350 | 4.000 | 6.385 | 9.780 | 1.395 | 14.4 | 13.1 | 12.2 | 47.0 | 616 | 0.100 | J10008-4350-5 | ||||||||||
![]() | |||||||||||||||||||||||
258254 | 481 | 4.375 | 4.000 | 6.385 | 9.780 | 1.395 | 13.3 | 12.2 | 11.5 | 40.0 | 602 | M | 0.125 | J10008-4375-5 | |||||||||
![]() | |||||||||||||||||||||||
258280 | 481 | 4.375 | 4.000 | 6.135 | 9.780 | 1.645 | 13.8 | 12.6 | 11.8 | 43.0 | 656 | M | 0.125 | J10008-4375-5 | |||||||||
![]() | |||||||||||||||||||||||
258232 | 481 | 4.375 | 4.000 | 6.535 | 9.780 | 1.245 | 14.4 | 13.1 | 12.2 | 46.0 | 579 | B | 0.125 | J10008-4375-5 | |||||||||
![]() | |||||||||||||||||||||||
258260 | 481 | 4.375 | 4.000 | 6.385 | 9.780 | 1.395 | 14.5 | 13.2 | 12.3 | 47.0 | 622 | 0.125 | J10008-4375-5 | ||||||||||
![]() | |||||||||||||||||||||||
258285 | 481 | 4.375 | 4.000 | 6.135 | 9.780 | 1.645 | 14.5 | 13.2 | 12.3 | 47.0 | 688 | M | 0.125 | J10008-4375-5 | |||||||||
![]() | |||||||||||||||||||||||
258275 | 509 | 4.500 | 4.000 | 6.135 | 9.780 | 1.645 | 10.2 | 9.6 | 9.2 | 7.0 | 672 | 0.034 | J10008-4500-5 | ||||||||||
![]() | |||||||||||||||||||||||
258255 | 509 | 4.500 | 4.000 | 6.385 | 9.780 | 1.395 | 13.0 | 12.0 | 11.3 | 34.0 | 636 | 0.034 | J10008-4500-5 | ||||||||||
![]() | |||||||||||||||||||||||
258281 | 509 | 4.500 | 4.000 | 6.135 | 9.780 | 1.645 | 13.5 | 12.4 | 11.7 | 37.0 | 684 | M | 0.034 | J10008-4500-5 | |||||||||
![]() | |||||||||||||||||||||||
258261 | 509 | 4.500 | 4.000 | 6.385 | 9.780 | 1.395 | 14.3 | 13.1 | 12.3 | 42.0 | 653 | 0.034 | J10008-4500-5 | ||||||||||
![]() | |||||||||||||||||||||||
258233 | 509 | 4.500 | 4.000 | 6.535 | 9.780 | 1.245 | 14.3 | 13.1 | 12.3 | 42.0 | 627 | B | 0.034 | J10008-4500-5 | |||||||||
![]() | |||||||||||||||||||||||
258286 | 509 | 4.500 | 4.000 | 6.135 | 9.780 | 1.645 | 14.3 | 13.1 | 12.3 | 42.0 | 699 | M | 0.034 | J10008-4500-5 | |||||||||
![]() | |||||||||||||||||||||||
258234 | 516 | 4.530 | 4.000 | 6.535 | 9.780 | 1.245 | 14.5 | 13.2 | 12.4 | 42.0 | 637 | B,M | 0.064 | J10008-4530-5 | |||||||||
![]() | |||||||||||||||||||||||
258262 | 516 | 4.530 | 4.000 | 6.385 | 9.780 | 1.395 | 14.4 | 13.2 | 12.4 | 42.0 | 665 | M | 0.064 | J10008-4530-5 | |||||||||
![]() | |||||||||||||||||||||||
258263 | 523 | 4.560 | 4.000 | 6.385 | 9.780 | 1.395 | 14.6 | 13.3 | 12.5 | 42.0 | 653 | 0.094 | J10008-4560-5 | ||||||||||
![]() | |||||||||||||||||||||||
258235 | 523 | 4.560 | 4.000 | 6.535 | 9.780 | 1.245 | 14.6 | 13.4 | 12.6 | 42.0 | 622 | B | 0.094 | J10008-4560-5 | |||||||||
![]() | |||||||||||||||||||||||
258236 | 532 | 4.600 | 4.000 | 6.535 | 9.780 | 1.245 | 14.8 | 13.6 | 12.8 | 42.0 | 634 | B | 0.134 | J100U8-4600-5 | |||||||||
![]() | |||||||||||||||||||||||
258264 | 532 | 4.600 | 4.000 | 6.385 | 9.780 | 1.395 | 14.8 | 13.5 | 12.7 | 42.0 | 665 | 0.134 | J100U8-4600-5 | ||||||||||
![]() | |||||||||||||||||||||||
258265 | 537 | 4.625 | 4.000 | 6.385 | 9.780 | 1.395 | 14.8 | 13.6 | 12.8 | 42.0 | 674 | M | 0.159 | J10008-4625-5 | |||||||||
![]() | |||||||||||||||||||||||
258237 | 537 | 4.625 | 4.000 | 6.535 | 9.780 | 1.245 | 14.8 | 13.6 | 12.8 | 42.0 | 648 | B | 0.159 | J10008-4625-5 | |||||||||
![]() | |||||||||||||||||||||||
258287 | 433 | 4.280 | 3.760 | 6.135 | 9.780 | 1.765 | 14.2 | 12.8 | 11.9 | 52.0 | 693 | M | 0.030 | J10008-4280-5 | |||||||||
![]() | |||||||||||||||||||||||
258288 | 439 | 4.310 | 3.760 | 6.135 | 9.780 | 1.765 | 14.3 | 12.9 | 12.1 | 52.0 | 679 | M | 0.060 | J10008-4310-5 | |||||||||
![]() | |||||||||||||||||||||||
258289 | 447 | 4.350 | 3.760 | 6.135 | 9.780 | 1.765 | 14.5 | 13.1 | 12.2 | 52.0 | 699 | M | 0.100 | J10008-4350-5 |
Model | JEP-DOME9.8 |
---|---|
SKU | JEP-DOME9.8 |
Manufacturer | JE PISTONS |
Write Your Own Review